The Beach Boys Greatest Hits Zip Download
| The Beach Boys discography | |
|---|---|
| The Beach Boys in 1964 | |
| Studio albums | 29 |
| Live albums | eight |
| Compilation albums | 55 |
| EPs | 23 |
| Singles | 71 |
The Embankment Boys are an American stone band formed in Hawthorne, California in 1961.[1] Their discography from 1961 to 1984 was originally released on the vinyl format, with the 1985 album The Beach Boys being the group'south starting time CD release. The Beach Boys' catalogue has been released on reel-to-reel, 8-track, cassette, CD, MiniDisc, digital downloads, and diverse streaming services.
The group has released 29 studio albums, eight live albums, 55 compilation albums, 1 remix anthology, and 71 singles. The release dates and sequence of the Beach Boys' albums in the UK up to Pet Sounds differ significantly from the original Us releases.
Studio albums [edit]
Live albums [edit]
Compilation albums [edit]
Remix albums [edit]
Singles [edit]
Listed beneath are Beach Boys A and B sides issued in the US. For Embankment Boys singles not issued under the group name, EP tracks, featured tracks, and non-American A-sides, encounter other songs.
1960s [edit]
| Year | Single | Peak chart positions | Certifications (sales thresholds) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.s. [26] | US Greenbacks Box [27] | US Record Earth [28] | AUS [iii] | CAN [iv] [29] | NL [xxx] | NOR [31] | SWE [32] | U.k. [7] | |||
| 1961 | "Surfin'" "Luau" | 75 — | 85 — | — — | — — | — — | — — | — — | — — | — — | — |
| 1962 | "Surfin' Safari" "409" | 14 76 | 10 — | — — | 48 — | — — | — — | — — | 1 — | — — | — |
| "Ten Fiddling Indians" "County Fair" | 49 — | l — | — — | — — | — — | — — | — — | vi — | — — | — | |
| 1963 | "Surfin' U.Due south.A." "Shut Down" | three 23 | three 25 | — — | 12 — | half-dozen — | — — | — — | half-dozen — | 34 — | — |
| "Surfer Girl" "Little Deuce Coupe" | vii fifteen | 5 19 | — — | 17 17 | — — | — — | — — | — — | — — | — | |
| "Exist True to Your School" "In My Room" | 6 23 | eight 34 | — — | 78 78 | — — | — — | — — | 6 — | — — | — | |
| "Little Saint Nick" "The Lord's Prayer" | 43 — | 69 — | — — | — — | — — | — — | — — | — — | — — | — | |
| 1964 | "Fun, Fun, Fun" "Why Do Fools Fall in Honey" [I] | 5 120 | 6 — | ≥12* — | 9 — | — — | — — | — — | — — | — — | — |
| "I Get Around" "Don't Worry Infant" | 1 24 | 1 26 | 1 22 | 33 33 | 1 — | — — | — — | 10 — | seven — |
| |
| "When I Abound Upwardly (To Be a Homo)" "She Knows Me Too Well" [J] | 9 101 | vii 93 | seven 93 | 39 — | 1 — | — — | — — | — — | 27 — | — | |
| "Trip the light fantastic, Trip the light fantastic toe, Trip the light fantastic" "The Warmth of the Sun" | eight — | 10 — | 9 — | 52 — | vii — | — — | — — | 6 — | 24 — | — | |
| "The Human being with All the Toys" "Blue Christmas" | — — | 116 — | 143 — | — — | — — | — — | — — | — — | — — | — | |
| 1965 | "Practise You Wanna Dance?" "Please Let Me Wonder" | 12 52 | 13 85 | 13 46 | 95 — | 17 — | — — | — — | nine — | — — | — |
| "Help Me, Rhonda" "Buss Me, Baby" | ane — | 1 — | i — | xvi — | one — | — — | i — | 5 — | 27 — | — | |
| "California Girls" "Permit Him Run Wild" | 3 — | 3 — | iii — | 58 — | 2 — | — — | — — | 6 — | 26 — | — | |
| "The Little Girl I Once Knew" "There's No Other (Like My Infant)" | 20 — | xv — | 16 — | — — | vii — | — — | — — | — — | — — | — | |
| "Barbara Ann" "Girl Don't Tell Me" | 2 — | 1 — | 1 — | 2 — | 2 — | 17 — | 1 — | ii — | 3 — | — | |
| 1966 | "Sloop John B" "Y'all're And so Proficient to Me" | 3 — | five — | ii — | 17 17 | ii — | one — | ane — | 1 — | 2 — | — |
| "Wouldn't It Be Nice" "God Only Knows" | 8 39 | 7 38 | 5 38 | 17 17 | 4 — | — — | — vi | — — | — ii | —
| |
| "Good Vibrations" "Let'southward Go Abroad for Awhile" | 1 — | one — | ane — | 1 — | 2 — | 2 — | ii — | 3 — | 1 — |
| |
| 1967 | "Heroes and Villains" "You're Welcome" | 12 — | 8 — | 8 — | 13 — | 5 — | 10 — | — — | seven — | viii — | — |
| "Wild Honey" "Current of air Chimes" | 31 — | 22 — | 23 — | 25 — | fourteen — | 20 — | — — | — — | 29 — | — | |
| "Darlin'" "Here Today" | xix — | 10 — | 17 — | 28 — | — — | 17 — | — — | 15 — | 11 — | — | |
| 1968 | "Friends" "Footling Bird" | 47 — | 37 — | 34 — | — — | 50 — | — — | — — | — — | 25 — | — |
| "Practice It Once more" "Wake the Earth" | twenty — | 8 — | 7 — | ane — | 10 — | 3 — | 5 — | v — | 1 — | — | |
| "Bluebirds over the Mountain" "Never Larn Not to Beloved" | 61 — | 56 — | 36 — | ninety — | 54 — | 9 — | — — | — — | 33 — | — | |
| 1969 | "I Tin can Hear Music" "All I Desire to Practise" | 24 — | 20 — | twenty — | 10 — | 35 — | 4 — | — — | 5 — | 10 — | — |
| "Suspension Away" "Celebrate the News" | 63 — | 38 — | 35 — | 83 — | 38 — | 20 — | — — | — — | 6 — | — | |
| "—" denotes a release that did not chart, was not released in the country or the data is unknown (* - United states Record World chart information incomplete for early 1964) | |||||||||||
1970s [edit]
| Year | Unmarried | Peak chart positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US [26] | US Cash Box [33] | US Record Earth [34] | United states AC [26] | AUS [3] | CAN [iv] | NL [30] | NOR [31] | SWE [32] | Britain [7] | ||
| 1970 | "Add together Some Music to Your Day" "Susie Cincinnati" | 64 — | 49 — | 39 — | — — | — — | 43 — | — — | — — | — — | — — |
| "Cottonfields" "The Nearest Faraway Identify" | 103 — | 101 — | 95 — | — — | i — | — — | xiii — | 1 — | 1 — | five — | |
| "Slip On Through" "This Whole World" | — — | — — | 125 — | — — | — — | — — | — — | — — | — — | — — | |
| "Tears in the Morning" "Information technology's About Time" | — — | — — | 117 — | — — | — — | — — | 4 — | — — | — — | — — | |
| 1971 | "Cool, Absurd Water" "Forever" | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
| "Long Promised Road" "Deirdre" "'Til I Die" | 89 — — | 79 — — | 91 — — | — — — | — — — | 72 — — | — — — | — — — | — — — | — — — | |
| "Surf'due south Upwards" "Don't Go Nearly the Water" | — — | — — | 124 — | — — | — — | — — | — — | — — | — — | — — | |
| 1972 | "You Need a Mess of Help to Stand Alone" "Cuddle Up" | — — | — — | — — | — — | — — | — — | 29 — | — — | — — | — — |
| "Marcella"[F] "Hold On Dear Blood brother" | 110 — | 116 — | 129 — | — — | — — | — — | twenty — | — — | — — | — — | |
| 1973 | "Canvas On, Sailor"[G] "Simply with You" | 49 — | 62 — | 75 — | — — | — — | 73 — | 28 — | — — | — — | — — |
| "California Saga: California" "Funky Pretty" | 84 — | — — | 99 — | — — | — — | 85 — | — — | — — | — — | 37 — | |
| 1974 | "Child of Winter" "Susie Cincinnati" | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
| 1976 | "Stone and Curlicue Music" "TM Vocal" | 5 — | 11 — | seven — | — — | 35 — | eleven — | — — | — — | — — | 36 — |
| "It's O.K." "Had to Phone Ya" | 29 — | 39 — | 46 — | 33 — | — — | 36 — | — — | — — | — — | — — | |
| "Everyone'southward in Love with You" "Susie Cincinnati" | — — | — — | — 109 | — — | — — | — — | — — | — — | — — | — — | |
| 1977 | "Honkin' Down the Highway" "Solar Organisation" | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — |
| 1978 | "Peggy Sue" "Hey Little Tomboy" | 59 — | 66 — | 66 — | 46 — | 97 — | 61 — | — — | — — | — — | — — |
| 1979 | "Here Comes the Nighttime" "Baby Blueish" | 44 — | 52 — | 67 — | — — | 90 — | 73 — | — — | — — | — — | 37 — |
| "Good Timin'" "Love Surrounds Me" | twoscore — | 33 — | 45 — | 12 — | — — | 36 — | — — | — — | — — | — — | |
| "Lady Lynda" "Full Canvas" | — — | — — | — — | 39 — | 54 — | — — | — — | — — | — — | 6 — | |
| "Information technology's a Beautiful Day" "Sumahama" | — — | — — | — — | — — | — — | — — | — — | — — | — — | — 45 | |
| "—" denotes a release that did not chart, was not released in the state or the information is unknown | |||||||||||
1980–present [edit]
| Yr | Single | Meridian chart positions | Certifications (sales thresholds) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [26] | United states Cash Box [35] | The states AC [26] | AUS [3] | Tin can [4] | GER [36] | Britain [7] | |||
| 1980 | "Goin' On" "Endless Harmony" | 83 — | 103 — | — — | — — | — — | — — | — — | — |
| "Livin' with a Heartache" "Santa Ana Winds" | — — | — — | — — | — — | — — | — — | — — | — | |
| "Oh Darlin'" "Endless Harmony" | — — | — — | — — | — — | — — | — — | — — | — | |
| 1981 | "The Embankment Boys Medley" "God Just Knows" | 12 — | 8 — | xx — | xvi — | xv — | — — | 47 — | — |
| "Come Get with Me" "Don't Go Near the H2o" | 18 — | 20 — | xi — | — — | 20 — | — — | — — | — | |
| 1984 | "East Meets Westward" (with The 4 Seasons) "Rhapsody" (The Four Seasons) | — — | — — | — — | — — | — — | — — | — — | — |
| 1985 | "Getcha Back" "Male Ego" | 26 — | 25 — | 2 — | 81 — | 26 — | 12 — | 97 — | — |
| "It's Gettin' Late" "It's OK" | 82 — | 78 — | twenty — | — — | — — | — — | — — | — | |
| "She Believes in Love Again" "It'southward Just a Matter of Time" | — — | — — | 26 — | — — | — — | — — | — — | — | |
| 1986 | "Rock 'northward' Roll to the Rescue" "Good Vibrations" (Live) | 68 — | 68 — | — — | 79 — | 73 — | — — | — — | — |
| "California Dreamin'" "Lady Liberty" | 57 — | 49 — | eight — | — — | 40 — | — — | — — | — | |
| 1987 | "Wipeout!" (with The Fat Boys) "Crushin'" (The Fat Boys) | 12 — | 28 — | — — | — — | — — | 30 — | 2 — | — |
| "Happy Endings" (with Fiddling Richard) "California Girls" (live) | — — | — — | 45 — | — — | — — | — — | — — | — | |
| 1988 | "Kokomo" "Tutti Frutti" (Little Richard) | 1 — | ane — | 5 — | 1 — | 3 — | vii — | 25 — | Usa: Platinum[eight] FRA: Silver[37] |
| "Don't Worry Infant" (with The Everly Brothers) "Tequila Dreams" (Dave Grusin) | — — | — — | — — | — — | — — | 41 — | — — | — | |
| 1989 | "Withal Cruisin'" "Kokomo" | 93 — | — — | 9 — | 28 — | 55 — | 51 — | 78 — | — |
| 1990 | "Somewhere Almost Japan" "Kokomo" | — — | — — | — — | 132 — | — — | — — | — — | — |
| "Trouble Kid" "Problem Kid" (Instrumental) | — — | — — | 38 — | — — | — — | — — | — — | — | |
| 1992 | "Hot Fun in the Summer" "Summer of Beloved" | — — | — — | 17 — | — — | 66 — | — — | — — | — |
| 1996 | "I Merely Wasn't Made for These Times" "Wouldn't Information technology Be Nice" (Vocals only), "Here Today" (Stereo backing track) | — — | — — | — — | — — | — — | — — | — — | — |
| "I Tin can Hear Music" (with Kathy Troccoli) "Fiddling Deuce Coupe" (with James House) [L] | — — | — — | 16 — | — — | — 31[38] | — — | — — | — | |
| 2011 | "Don't Fight the Sea" (with Al Jardine) "Friends" (acapella) | — — | — — | — — | — — | — — | — — | — — | — |
| "Cabin Essence" "Wonderful" | — — | — — | — — | — — | — — | — — | — — | — | |
| "Vega-Tables" "Surf's Up" | — — | — — | — — | — — | — — | — — | — — | — | |
| 2012 | "That'south Why God Fabricated the Radio" "That's Why God Made the Radio" (Instrumental) | - — | — — | 30 — | — — | — — | — — | — — | — |
| "Isn't It Time" "California Girls", "Do It Once more", "Canvas On, Crewman" (Live in Chicago – 2012) | — — | — — | — — | — — | — — | — — | — — | — | |
| "—" denotes a release that did non chart, was non released in the country or the information is unknown | |||||||||
Billboard Yr-End performances [edit]
Other songs associated with members of the group [edit]
| Yr | Vocal | Summit chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US [26] | US Cou [26] | AUS [3] | Tin can [39] | NOR [31] | PHI [twoscore] | SWE [32] | Uk [7] | ||
| 1962 | "Summertime Blues" | — | — | — | — | — | eight [41] | — | — |
| 1964 | "Hawaii" | — | — | 9 | — | — | — | — | — |
| "Little Honda" | 65 | — | — | 15 | 8 | — | 1 | 11 | |
| "Wendy" | 44 | — | — | — | — | — | — | — | |
| "The Piffling Old Lady from Pasadena" | — | — | — | 1 | — | 7 [42] | — | — | |
| 1965 | "Papa-Oom-Mow-Mow" | — | — | — | — | — | 3 [43] | — | — |
| 1966 | "Caroline, No" (as Brian Wilson) | 32 | — | — | sixteen | — | — | — | — |
| 1967 | "Then I Kissed Her" | — | — | 14 | — | 10 | — | 2 | 4 |
| "Gettin' Hungry" (every bit Brian Wilson and Mike Love) | — | — | — | — | — | — | — | — | |
| "How She Boogalooed It" | — | — | — | — | — | — | 10 | — | |
| 1972 | "Pupil Sit-in Time" | — | — | 62 | — | — | — | — | — |
| 1974 | "Wishing You Were Here" (with Chicago) | 11 | — | — | — | — | — | — | — |
| "The Warmth of the Sun" | — | — | 66 | — | — | — | — | — | |
| 1985 | "Passing Friend" | — | — | — | — | — | — | — | — |
| 1996 | "Fun, Fun, Fun" (with Status Quo) | — | — | — | — | — | — | — | 24 |
| "Long Alpine Texan" (with Doug Supernaw) | — | 69 | — | — | — | — | — | — | |
| "Don't Worry Baby" (with Lorrie Morgan) | — | 73 | — | — | — | — | — | — | |
| "—" denotes a release that did not nautical chart, was not released in the country or the information is unknown | |||||||||
Extended plays [edit]
- Surfin' Safari (1963, SWE)
- Surfin' United statesA. (1963, UK, FR, NZ)
- Close Downwards Book ii (1963, United states of america)
- Louie Louie (1964, FR)
- Beach Boys Concert (1964, UK)
- Fun, Fun, Fun (1964, UK, AUS) — #nineteen UK EPs[vii]
- Dance, Dance, Trip the light fantastic (1964, FR, ESP)
- 4-By The Beach Boys (1964, Us, UK, POR) — #11 Britain EPs[7]
- Assistance Me, Rhonda (1965, POR, FR, ESP)
- Barbara Ann (1965, POR)
- Hits (1966, Britain) — #ane United kingdom of great britain and northern ireland EPs[7]
- Then I Kissed Her (1966, POR)
- Sloop John B (1966, FR, ESP, POR)
- California Girls (1966, ESP)
- Wouldn't Information technology Be Nice (1966, FR)
- God Merely Knows (1966, Great britain) — #three UK EPs[vii]
- Good Vibrations (1966, POR, SWE)
- Mountain Of Love (1967, ESP)
- White Christmas (1967, ESP)
- Wild Honey (1967, AUS)
- I Can Hear Music (1967, NZ)
- Cotton Fields (1970, BR)
- Canvass On Sailor (1977, United kingdom of great britain and northern ireland)
- 1969: I'm Going Your Way (2019)[44]
Other album appearances [edit]
| Year | Song | Album |
|---|---|---|
| 1991 | "Crocodile Rock" | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin |
Music videos [edit]
| Year | Championship |
|---|---|
| 1966 | "Sloop John B" |
| "Pet Sounds Promo Film" | |
| "Good Vibrations" (iv versions) | |
| 1967 | "Surf's Up" |
| 1968 | "Friends" |
| "Practice It Once again" | |
| "Bluebirds over the Mount" | |
| 1969 | "I Can Hear Music" |
| "Break Away" | |
| 1970 | "Cottonfields" |
| 1971 | "Don't Get Near the Water" |
| "Long Promised Road" | |
| 1972 | "You Need a Mess of Assistance to Stand up Alone" |
| 1976 | "That Aforementioned Song" |
| 1979 | "Hither Comes the Night" |
| "Skilful Timin'" | |
| 1985 | "Getcha Back" |
| "It's Gettin' Tardily" | |
| 1986 | "Rock 'n' Whorl to the Rescue" |
| "California Dreamin'" | |
| 1987 | "Happy Endings" (with Little Richard) |
| "Wipe Out" (with The Fatty Boys) | |
| 1988 | "Kokomo" |
| 1989 | "Still Cruisin'" |
| 1990 | "Somewhere Almost Nippon" |
| "Trouble Child" | |
| 1991 | "Crocodile Stone" |
| 1992 | "Hot Fun in the Summertime" |
| "Forever" (equally Jesse & The Rippers) | |
| 1993 | "Summertime in Paradise" |
| 1995 | "Summer of Love" |
| 1996 | "Fun, Fun, Fun" (with Status Quo) |
| 2011 | "Practice Information technology Again" (2011 version) |
| 2012 | "That's Why God Made the Radio" (lyric video) |
| "That's Why God Made the Radio" | |
| 2014 | "California Feelin'" |
See likewise [edit]
- Listing of songs recorded by the Beach Boys
Notes [edit]
|
|
References [edit]
- ^ "The Beach Boys Biography". Allmusic. Retrieved Jan 11, 2010.
- ^ a b c d "The Beach Boys Chart History: Billboard 200". Billboard . Retrieved July 18, 2021.
- ^ a b c d due east f g h Sources for Australian nautical chart positions (Note: Album chart position details prior to 1970 are limited):
- Kent, David (2005). Australian Chart Volume (1940-1969). ISBN9780646444390.
- Kent, David (1993). Australian Chart Volume (1970-1992). ISBN9780646119175.
- Kent, David (2006). Australian Chart Book (1993-2005). ISBN9780646458892.
- "The Beach Boys in Australian Charts". Australian Charts . Retrieved July 19, 2021.
- "Somewhere Near Nihon": "Calendar week commencing 12 February 1990". Retrieved 2022-02-eleven .
- ^ a b c d e f Compiled by RPM mag. Copies are missing from the collectionscanada.gc.ca archive pregnant some nautical chart peaks could be inaccurate.
- ^ a b c "Discografie von The Beach Boys". Offizielle Deutsche Charts (in High german). Retrieved July 18, 2021.
- ^ a b c "Discografie The Beach Boys". Dutch Charts (in Dutch). Retrieved July 18, 2021.
- ^ a b c d e f g h i j k 50 "Beach Boys". Official Charts. The Official United kingdom of great britain and northern ireland Charts Company. Retrieved July 19, 2021.
- ^ a b c d e f k h i j yard l m n o p q r s t u v "Gold and Platinum: Search Results". Recording Industry Association of America. Retrieved on Apr 26, 2021.
- ^ a b c d eastward f g h i j k l g northward o "Certified Awards". British Phonographic Industry. Retrieved on April 27, 2013. Annotation: User needs to enter "The Beach Boys" in the "Search" field, "Artist" in the "Search past" field and click the "Go" push button. Select "More than info" side by side to the relevant entry to run across full certification history.
- ^ "ARIA Charts – Accreditations – 1990 Albums" (PDF). Australian Recording Industry Clan. Retrieved Nov 27, 2021.
- ^ "Aureate & PLATIN ("Embankment Boys" search)". IFPI Austria (in High german). Retrieved 2021-07-20 .
- ^ a b c "RIAA Golden and Platinum Search for albums past The Embankment Boys". Riaa.com. Retrieved April 26, 2021.
- ^ Heritage Music and Entertainment Dallas Signature Auction Catalog #634 – Gary Dowell, Isaiah Evans, Kim Jones, James L. Halperin (editor), Ivy Press – Google Books. Ivy Press. Baronial 2006. ISBN9781599670812 . Retrieved 2014-02-26 .
- ^ "IFPI Austria – Verband der Österreichischen Musikwirtschaft" (in German language). Ifpi.at. Archived from the original on 2010-02-01. Retrieved 2014-02-26 .
- ^ "Bundesverband Musikindustrie: Gold-/Platin-Datenbank". Musikindustrie.de. Retrieved 2014-02-26 .
- ^ Hung, Steffen. "Die Offizielle Schweizer Hitparade und Music Community". Hitparade.ch. Retrieved 2014-02-26 .
- ^ "All-time Greatest Hits by The Beach Boys : Reviews and Ratings". Rate Your Music. October 10, 2007. Retrieved November 23, 2010.
- ^ a b "InfoDisc : Les Certifications (Albums) du SNEP (Bilan par Artiste)". Infodisc.fr. Archived from the original on 2010-06-21. Retrieved 2014-02-26 .
- ^ "Gilded Records : 1987–1998" (PDF). Archived from the original (PDF) on 2012-01-25. Retrieved 2014-02-26 .
- ^ "ARIA Charts – Accreditations – 1992 Albums" (PDF). Australian Recording Industry Association. Retrieved November 27, 2021.
- ^ "CAPIF – Representando a la Industria Argentina de la Música". 2011-08-xx. Archived from the original on 2011-08-xx. Retrieved 2014-02-26 .
- ^ "Summer Dreams! : Reviews and Ratings". Rate Your Music. October ten, 2007. Retrieved July 15, 2011.
- ^ "ARIA Charts – Accreditations – 2000 Albums" (PDF). Australian Recording Industry Association. Retrieved Dec 27, 2021.
- ^ "ARIA Charts – Accreditations". Aria.com.au. Retrieved 2014-02-26 .
- ^ "Exclusive: Beach Boys Get a 'ZinePak for 50th Ceremony". Billboard. Retrieved 2013-04-22 .
- ^ a b c d e f k Bush, John (August 24, 1999). "( The Beach Boys > Charts & Awards > Billboard Singles)". allmusic. Retrieved November 23, 2010.
- ^ "CASH BOX POP SINGLES The '60s Charts". cashboxmagazine.com. Retrieved 2021-10-07 .
- ^ Whitburn, Joel (2015). The Comparison Volume, 1954–1982. Ann Arbor, MI: Sheridan Books, Inc.
- ^ Compiled by RPM magazine. Copies are missing from the collectionscanada.gc.ca archive meaning some chart peaks could be inaccurate. Chart data prior to June 22, 1964 is not archived.
- ^ a b Hung, Steffen (2014-02-22). "Dutch charts portal". dutchcharts.nl. Retrieved 2014-02-26 .
- ^ a b c "VG-lista – The Beach Boys". Lista.vg.no. 1970-01-01. Retrieved 2014-02-26 .
- ^ a b c Hallberg, Eric (1993). Kvällstoppen i P3 (1st ed.). Sweden: Migrate Musik. ISBN91-630-2140-iv. Notation: Kvällstoppen combined both singles and albums into a single chart.
- ^ "Cash BOX POP SINGLES The '70s Charts". cashboxmagazine.com. Retrieved 2021-ten-07 .
- ^ Whitburn, Joel (2021). The Comparison Book, 1954–1982. Ann Arbor, MI: Sheridan Books, Inc.
- ^ "Greenbacks BOX POP SINGLES The '80s Charts". cashboxmagazine.com. Retrieved 2021-10-07 .
- ^ "charts.de". charts.de. Archived from the original on July 14, 2014. Retrieved 2014-02-26 .
- ^ "InfoDisc : Les Certifications (Albums) du SNEP (Bilan par Artiste)". Infodisc.fr. Archived from the original on 2012-07-thirteen. Retrieved 2014-02-26 .
- ^ "Detail Brandish – RPM – Library and Athenaeum Canada". Collectionscanada.gc.ca. Retrieved 2014-02-26 .
- ^ "Results – RPM – Library and Archives Canada". Collectionscanada.gc.ca. Retrieved 2014-02-26 .
- ^ Billboard Magazine International Charts
- ^ Billboard – Google Books. 1966-04-xvi. Retrieved 2014-02-26 .
- ^ Billboard – Google Books. 1966-01-22. Retrieved 2014-02-26 .
- ^ Billboard – Google Books. 1965-12-04. Retrieved 2014-02-26 .
- ^ David Bristles, 2019, The Beach Boys – "I'm Going Your Way" digital EP, Countless Summer Quarterly, published 26 December 2019, viewed 14 Jan 2020.
- ^ Billboard – Google Books. 1963-12-28. Retrieved 2014-02-26 .
- ^ Billboard – Google Books. 1964-09-xix. Retrieved 2014-02-26 .
- ^ Billboard – Google Books. 1964-12-05. Retrieved 2014-02-26 .
External links [edit]
- Extended Beach Boys Discography
- The Ones That Got Away – a guide to the Beach Boys' lost albums
- Comprehensive American discography
- Comprehensive British discography
DOWNLOAD HERE
Posted by: laurenprearon1975.blogspot.com
Post a Comment